Search by Keyword or Part Number:
Search by Make,
Model, & Year

MORE AIRFLOW = MORE POWER = MORE WINS!
  • Patented one-piece design eliminates seal failure
  • Will not separate under changing pressures
  • Air flows in from the top and sides
  • Highest airflow available anywhere
  • Washable/reusable, high-flow, high-efficiency filters
  • 100% satisfaction guarantee
OD" ID" HGHT" MEDIA COLOR PART NO. JOBBER
14 12 3 Pro 5R Blk/Blue 18-31403 93.99
14 12 4 Pro 5R Blk/Blue 18-31404 101.17
14 12 5 Pro 5R Blk/Blue 18-31405 108.34
14 12 3 Pro DRY S Blk/White 18-31423 83.99
14 12 4 Pro DRY S Blk/White 18-31424 91.17
14 12 5 Pro DRY S Blk/White 18-31425 98.34
FILTER P/N 18-31403 / 31423
28-10171 Yellow
28-10172 Red
28-10173 Black
28-10174 Blue
 
FILTER P/N 18-31404 / 31424
28-10181 Yellow
28-10182 Red
28-10183 Black
28-10184 Blue
 
FILTER P/N 18-31405 / 31425
28-10191 Yellow
28-10192 Red
28-10193 Black
28-10194 Blue
   
$46.00 Each  
Feel the difference. Taller, wider pleats offer greater rigidity and more surface adhesion between filter and drop pan. Taller pleats mean more filter material for better airflow.
O.D." I.D" HGT." COLOR E/M* PART NO." JOBBER
9 7 2 Blk/Blue No 18-10901

31.76

9 7 3 Blk/Blue No 18-10903 33.69
9 7 3.5 Blk/Blue No 18-10904 35.13
9 7 6.62 Blk/Blue No 18-10905 40.64
9 7.5 2.75 Blk/Blue Yes 18-10951 33.15
9 7.5 5 Blk/Blue Yes 18-10952 39.63
9 7.5 7 Blk/Blue Yes 18-10953 44.67
9 7.5 9 Blk/Blue Yes 18-10954 49.72
9 7.5 10 Blk/Blue Yes 18-10955 51.88
11 9.25 3 Blk/Blue No 18-11101 36.64
11 9.25 3.5 Blk/Blue No 18-11102 37.36
11 9.25 4 Blk/Blue Yes 18-11103 39.63
11 9.25 5 Blk/Blue Yes 18-11104 46.84
11 9.25 6 Blk/Blue Yes 18-11105 54.04
11 9.25 8 Blk/Blue Yes 18-11106 61.25
14 12 3.06 Blk/Blue No 18-11402 42.91
14 12 3.06 Blk/Blue Yes 18-11403 48.04
14 12 4 Blk/Blue Yes 18-11405 51.47
14 12 5 Blk/Blue Yes 18-11406 54.90
14 12 6 Blk/Blue Yes 18-11407 58.33
16.13 14.56 3 Blk/Blue No 18-11601 84.46
16.13 14.56 3.5 Blk/Blue No 18-11602 90.07
16.13 14.56 4 Blk/Blue No 18-11603 93.96
16.19 13.99 3.06 Blk/Blue No 18-11651 62.75
16.19 13.99 4 Blk/Blue No 18-11652 64.13
16.19 13.99 6 Blk/Blue No 18-11653 92.95
CHROME PAN/FILTER COMBINATIONS
14 12 3 Blk/Blue   18-21401 61.76
14 12 4 Blk/Blue   18-21402 71.37
14 12 5 Blk/Blue   18-21403 74.80
14 12 6 Blk/Blue   18-21404 78.23
14   7/8 CHROME DROP PAN 18-90002** 47.51
14   7/8 CHROME TOP/BOTTOM 18-90003** 47.51


Copyright © 2005-2010 advanced FLOW engineering.
Cold Air Intakes and Air Filters. More Air Flow = More Power!