R&D Vehicles Needed
aFe POWER is constantly developing new products, and we would love to use your vehicle for prototyping and product testing! Below is a list of current vehicles we need. We need R&D vehicles to be as close to stock as possible throughout the development process so we can accurately test performance gains before and after the final product is completed.
Acura | TLX | 2021-2022 | V6-3.0L (t) | Gas |
Audi | S4 | 2017-2021 | V6-3.0L (t) | Gas |
Audi | RS3 | 2017-2018 | L5-2.5L | Gas |
Audi | Q3 | 2018-2020 | L4-2.0L (t) | Gas |
Audi | A4 | 2008-2016 | L4-2.0L (t) | Gas |
Audi | A4 | 2017-2021 | L4-2.0L (t) | Gas |
BMW | X5 50i (F15) | 2014-2018 | V8-4.4L (tt) | Gas |
BMW | X6 50i (F16) | 2015-2019 | V8-4.4L (tt) | Gas |
BMW | 330i (G20) | 2019-2022 | L4-2.0L (t) | Gas |
Cadillac | ATS | 2016-2018 | V6-3.6L | Gas |
Ford | Raptor | 2021-2022 | V6-3.5L (tt) | Gas |
Ford | Bronco | 2021-2022 | L4-2.3L (t) | Gas |
Ford | Bronco | 2021-2022 | V6-2.7L (tt) | Gas |
Ford | Edge ST | 2019-2022 | V6-2.7L (tt) | Gas |
Ford | F-150 | 2021-2022 | V6-3.5L (tt) | Gas |
Hyundai | Santa Cruz | 2022 | L4-2.5L (t) | Gas |
Hyundai | Santa Cruz | 2022 | L4-2.5L | Gas |
Jeep | Cherokee | 2019-2020 | L4-2.4L | Gas |
Jeep | Cherokee | 2019-2020 | V6-3.2L | Gas |
Jeep | Cherokee | 2019-2020 | L4-2.0L (t) | Gas |
Jeep | Grand Cherokee (WK2) | 2018 | V6-3.0L (td) | Diesel |
Jeep | Grand Cherokee (WL) | 2022 | V6-3.6L | Gas |
Jeep | Wagoneer (WS) | 2022 | V8-5.7L | Gas |
Jeep | Grand Cherokee 4xe (WL) | 2022 | L4-2.0L (t) | Gas |
Jeep | Grand Wagoneer (WS) | 2022 | V6-3.0L (tt) | Gas |
Jeep | Grand Wagoneer (WS) | 2022 | V8-6.4L | Gas |
Kia | Stinger | 2018-2021 | L4-2.0L (t) | Gas |
Lexus | GX470 | 2003-2004 | V8-4.7L | Gas |
Lexus | LX600 | 2022 | V6-3.5L (tt) | Gas |
Lincoln | Navigator | 2018-2020 | V6-3.5L (tt) | Gas |
Mazda | CX-5 | 2017-2020 | L4-2.5L | Gas |
Mercedes | C300 | 2015-2021 | L4-2.0L (t) | Gas |
Mercedes-Benz | A220 | 2019-2022 | L4-2.0L (t) | Gas |
Mercedes-Benz | CLA250 | 2020-2022 | L4-2.0L (t) | Gas |
Mercedes-Benz | CLA250 | 2014-2019 | L4-2.0L (t) | Gas |
Mercedes-Benz | GLA250 | 2015-2020 | L4-2.0L (t) | Gas |
Mercedes-Benz | GLA250 | 2021-2022 | L4-2.0L (t) | Gas |
Mercedes-Benz | Sprinter | 2014-2018 | V6-3.0L (td) | Diesel |
Nissan | 400Z | 2023 | V6-3.0L (tt) | Gas |
RAM | 2500 / 3500 | 2019-2022 | L6-6.7L (td) | Diesel |
Subaru | Outback | 2020-2022 | H4-2.5L | Gas |
VW | Atlas | 2018-2022 | I4-2.0L (t) | Gas |
VW | Taos | 2021-2022 | L4-1.5L (t) | Gas |
If you have one of the vehicles listed above and would like to submit your vehicle for development, please Click Here.
Development usually takes 1-5 business days in total and may require multiple visits to acquire all of the data we require. Compensation will range from product discounts to full product sponsorship and will be discussed prior to us using your vehicle for development. If you do not have one of the vehicles listed above but are willing to lend us your vehicle for development you may still submit your vehicle in case we need it in the future. Vehicles located in Southern California are preferred.
We appreciate your support with helping us develop the best performance parts possible!